Product
Prepare payroll without extra spreadsheets
Review approved hours, allowances and variances, then export the period for payroll.
Free trialTotal hours115h 30m
Allowances3.147 kr.
Total pay24.817 kr.
Revenue84.125 kr.
Labour cost %29.5%
Hours and pay5 employees · Café Nord
| Employee | Hourly pay | Hours | Pay | Allowances | Total |
|---|---|---|---|---|---|
| Sofie NielsenBarista | 195 kr | 32h 30m | 6.338 kr | 845 kr | 7.183 kr |
| Anders BergKitchen | 182 kr | 15h | 2.730 kr | 390 kr | 3.120 kr |
| Mikkel SørensenKitchen | 182 kr | 13h | 2.366 kr | 330 kr | 2.696 kr |
| Maria LundService | 175 kr | 24h 30m | 4.288 kr | 612 kr | 4.900 kr |
| Jonas HolmBarista | 195 kr | 30h 30m | 5.948 kr | 970 kr | 6.918 kr |
| Employees5 total | Avg. hourly pay186 kr. | Hours115h 30m | Pay21.670 kr. | Allowances3.147 kr. | Total24.817 kr. |
Keep the work connected
Review approved hours, allowances and variances, then export the period for payroll.
Total hours115h 30m
Allowances3.147 kr.
Total pay24.817 kr.
Revenue84.125 kr.
Labour cost %29.5%
Hours and pay5 employees · Café Nord
| Employee | Hourly pay | Hours | Pay | Allowances | Total |
|---|---|---|---|---|---|
| Sofie NielsenBarista | 195 kr | 32h 30m | 6.338 kr | 845 kr | 7.183 kr |
| Anders BergKitchen | 182 kr | 15h | 2.730 kr | 390 kr | 3.120 kr |
| Mikkel SørensenKitchen | 182 kr | 13h | 2.366 kr | 330 kr | 2.696 kr |
| Maria LundService | 175 kr | 24h 30m | 4.288 kr | 612 kr | 4.900 kr |
| Jonas HolmBarista | 195 kr | 30h 30m | 5.948 kr | 970 kr | 6.918 kr |
| Employees5 total | Avg. hourly pay186 kr. | Hours115h 30m | Pay21.670 kr. | Allowances3.147 kr. | Total24.817 kr. |
From schedule to payroll input
Payroll work does not start in the payroll system. It starts when the schedule changes, employees swap shifts, and actual hours must be approved.
Total hours115h 30m
Allowances3.147 kr.
Total pay24.817 kr.
Revenue84.125 kr.
Labour cost %29.5%
Hours and pay5 employees · Café Nord
| Employee | Hourly pay | Hours | Pay | Allowances | Total |
|---|---|---|---|---|---|
| Sofie NielsenBarista | 195 kr | 32h 30m | 6.338 kr | 845 kr | 7.183 kr |
| Anders BergKitchen | 182 kr | 15h | 2.730 kr | 390 kr | 3.120 kr |
| Mikkel SørensenKitchen | 182 kr | 13h | 2.366 kr | 330 kr | 2.696 kr |
| Maria LundService | 175 kr | 24h 30m | 4.288 kr | 612 kr | 4.900 kr |
| Jonas HolmBarista | 195 kr | 30h 30m | 5.948 kr | 970 kr | 6.918 kr |
| Employees5 total | Avg. hourly pay186 kr. | Hours115h 30m | Pay21.670 kr. | Allowances3.147 kr. | Total24.817 kr. |
Approve hours before sending the report
Managers review changes, absence, breaks and comments before including approved hours in the payroll report. This gives the payroll administrator a clearer basis and reduces follow-up questions.
A clear workflow from start to finish
The relevant information stays connected while the team moves through the work.
More of the work in one place
Built for Danish payroll processes
monoplan makes it easier to prepare hours and reports for systems such as Danløn, DataLøn and Zenegy, without becoming a payroll system itself.
Payroll-ready hours
Part of the same workflow, without an extra spreadsheet.
Deviations before approval
Part of the same workflow, without an extra spreadsheet.
Reports by period
Part of the same workflow, without an extra spreadsheet.
Export approved hours for payroll
Part of the same workflow, without an extra spreadsheet.
Fewer manual errors
Part of the same workflow, without an extra spreadsheet.
Frequently asked questions
Practical answers about the feature and the workflow.
Questions
Try the workflow with your own team
Start a free trial and test the feature with your own schedule and employees.

